M A C 2014 Division Meet
GIRLS SWIMMING STANDINGS Results
FINAL Division Overall Nov 7 & 8
Red Division W L GB W L
X - Gr Pt South 4 0 13 2 Gr Pt South 449.5
Romeo 3 1 1 8 2 Eisenhower 256
Eisenhower 2 2 2 6 2 Romeo 172
Gr Pt North 1 3 3 5 5 Chippewa Valley 169.5
Chippewa Valley 0 4 4 3 5 Gr Pt North 161
White Division W L GB W L
X - St Clair 5 0 7 0 L'anse Creuse 251
Fraser 2 1 2 3 3 St Clair 242
L'anse Creuse 3 2 2 5 4 Dakota 230
Dakota 2 3 3 3 5 Utica Ford 222
Utica Ford 1 2 3 4 5 Marysville 155
Marysville 0 4 4.5 1 6 Fraser 153
Blue Division W L GB W L
X - L'anse Cr Nrth 5 0   5 3 L'anse Cr Nrth 297
Anchor Bay 4 1 1 5 2 Anchor Bay 273
Utica 3 2 2 4 4 Utica 204
Stevenson 1 3 3 2 5 PH/PHN 189
PH/PHN 1 3 3 1 4 Stevenson 177
Marine City 0 5 5 1 6 Marine City 112
Gold Division W L GB W L
X - Lakeview 5 0 12 1 Lakeview 313
Cousino 2 1 2 3 3 Cousino 304
Woods Tower 2 2 2.5 3 5 Woods Tower 220
Center Line 1 1 2.5 5 4 Center Line 146
Roseville 1 2 3 1 5 Roseville 112
Lake Shore 0 5 5 1 9 Lake Shore 96
FINAL
Silver Division W L GB W L
X - Lamphere 5 0 8 2 Lamphere 284
Sterling Hts 4 1 1 6 3 South Lake 241
South Lake 3 2 2 4 4 Sterling Hts 206
Lincoln 2 3 4 2 3 Lincoln 183
Warren  Mott 1 4 4 1 6 Warren  Mott 158
East Detroit 0 5 5 0 5 East Detroit 109