M A C 2015 GIRLS
SWIMMING STANDINGS
X - Division Champs Nov 5-7
FINAL Division Overall Division Meet
Red Division W L T GB W L T Results
X - Eisenhower 4 0 0   7 0 0 Gr Pt South 403
Gr Pt South 3 1 0 1 3 4 0 Eisenhower 317
Chippewa Valley 1 2 1 2.5 4 4 1 Gr Pt North 182
Gr Pt North 1 2 1 2.5 6 4 1 Chip Valley 161
Romeo 0 4 0 4 2 5 0 Romeo 140
White Division W L GB W L
X - St Clair 5 0 9 0 St Clair 341
Fraser 3 2 2 4 3 Dakota 231
Dakota 2 1 2 7 3 L'anse Creuse 217
Marysville 1 2 3 1 3 Fraser 194
L'anse Creuse 1 4 4 4 5 Utica Ford 143
Utica Ford 0 3 4 0 5 Marysville 97
Blue Division W L GB W L
X - L'anse Cr North 5 0 6 3 Anchor Bay 333.5
Anchor Bay 4 1 1 6 3 L'an Cr North 331
Stevenson 1 2 2.5 2 2 Utica 189
Utica 1 2 2.5 3 5 Stevenson 149.5
Marine City 1 4 4 3 6 Marine City 123
PH/PHN 0 3 4 1 5 PH/PHN 97
Gold Division W L GB W L
X - Lakeview 5 0 7 1 Lakeview 262
Cousino 3 1 1.5 6 2 Cousino 253
Woods Tower 3 2 2 5 3 W W Tower 227
Lake Shore 2 3 3 5 5 Lake Shore 209
Center Line 0 3 4 0 6 Center Line 133
Roseville 0 4 4.5 0 6 Roseville 101
Silver Division W L GB W L
X - Lamphere 4 0   6 2 Lamphere 297
South Lake 3 1 1 5 1 South Lake 260
Sterling Hts 1 2 2.5 1 6 Sterling Hts 214
Lincoln 1 3 3 3 4 Warren Mott 194
Warren  Mott 0 3 3.5 1 6 Lincoln 190