2011 MAC BOYS GOLF FINAL STANDINGS
X = Div Champs C = Co Champs Division
Red Division Division Overall Meet
W L GB W L Results
X - Utica Ford 6 2 7 2
Gr Pt South 5 3 1 4 3
Eisenhower 4 4 2 6 4
Romeo 3 5 3 4 4
Gr Pt North 2 6 4 2 5
White Division Division Overall
W L GB W L
X - L'anse Cr 7 3 7 4 Dakota 306
Chip Valley 6 4 1 6 6 L'anse Cr 322
Dakota 6 4 1 5 4 Utica 327
P H Northern 5 5 2 5 5 P H North 328
Utica 5 5 2 5 6 Chip Valley 329
St Clair 1 9 6 1 9 St Clair 362
Blue Division Division Overall
W L GB W L
C - Port Huron 7 3 7 4 Port Huron 329
C - Anchor Bay 7 3 9 4 Anchor Bay 343
Lakeview 6 4 1 6 4 Lakeview 343
Stevenson 6 4 1 6 4 Marysville 348
Marysville 2 8 5 3 8
L'an Cr North 2 8 5 2 8
Gold Division Division Overall
W L GB W L
X - Marine City 10 0 13 1
Cousino 7 3 3 7 3
Lake Shore 6 4 4 6 4
Fraser 4 6 6 4 7
South Lake 3 7 7 3 7
Sterling Hts 0 10 10 0 10
Silver Division Division Overall
W L GB W L
X - W W Tower 9 1   9 1 W Tower 353
Lamphere 8 2 1 8 2 Clawson 357
Clawson 6 4 3 6 4 Lamphere 363
Warren Mott 5 5 4 5 5 Warren Mott 367
East Detroit 2 8 7 3 8 East Detroit 430
Clintondale 0 10 9 0 10 Clintondale 445