2014 MAC BOYS GOLF FINAL STANDINGS
x - Divison Champs Division Overall Division Meet
Red Division W L GB W L Results
 
Eisenhower 8 0   8 1
Gr Pt South 6 2 2 6 2
Utica Ford 3 5 5 3 5
Gr Pt North 2 6 6 2 6
Romeo 1 7 6 1 7
C - Co Champs Division Overall
White Division W L GB W L
C - Dakota 7 1 8 1 PH Northern 157
C - P H Northern 7 1 8 1 Dakota 160
Chip Valley 3 5 4 3 5 Chip Valley 161
L'anse Cr 3 5 4 3 6 L'anse Cr 162
Utica 0 8 7 0 8 Utica 174
Division Overall
Blue Division W L GB W L
Anchor Bay 10 0 10 0 Anchor Bay 319
L'an Cr North 8 2 2 8 2 L'an Cr Nrth 327
St Clair 6 4 4 7 4 St Clair 351
Stevenson 4 6 6 4 6 Stevenson 364
Port Huron 2 8 8 2 8 Port Huron 386
Lakeview 0 10 10 0 10 Lakeview 424
Division Overall
Gold Division W L GB W L
X - South Lake 10 0 10 0 South Lake 336
Marysville 8 2 2 8 3 Marysville 346
Lake Shore 4 6 6 4 6 Cousino 355
Fraser 4 6 6 4 6 Fraser 355
Cousino 4 6 6 4 6 Lake Shore 359
Marine City 0 10 10 2 10 Marine City 387
Division Overall
Silver Division W L GB W L
X - Warren Mott 8 2 8 2 Woods Tower 362
Clawson 7 3 1 7 3 Warren Mott 374
Woods Tower 5 5 3 5 5 Lamphere 374
Lamphere 4 6 4 4 6 Sterling Hts 378
Sterling Hts 3 7 5 3 7 Clawson 386
East Detroit 3 7 5 3 7 East Detroit 395