2022 MAC GIRLS GOLF
FINAL STANDINGS Division Tournaments
X - Division Champs DIVISON OVERALL
RECORD RECORD
Red Division W L GB W L Gr Pt South 368
X - Gr Pt South 7 1 7 1 P H Northern 403
P H Northern 6 2 1 6 2 Dakota 414
Dakota 5 3 2 5 3 Eisenhower 475
Eisenhower 2 6 5 2 6 Gr Pt North 516
Gr Pt North 0 8 7 0 8
DIVISON OVERALL
RECORD RECORD
White Division W L GB W L @ Timberwood Golf Course
Stevenson 10 0 10 0 Stevenson 357
Ford II 7 3 3 7 3 Romeo 364
Romeo 6 4 4 6 4 Lakeview 371
Lakeview 5 5 5 5 5 Ford II 381
Marysville 1 9 9 1 9 L'anse Creuse 445
L'anse Creuse 1 9 9 1 9
Oct 5 Regionals
Division 1 Regional # 4
DIVISON OVERALL Troy Athens 350
RECORD RECORD Stevenson 388
Blue Division W L GB W L Dakota 403
X - L'anse Cr North 12 0 12 0 Stoney Creek 405
St Clair 9 3 3 9 3 Romeo 419
Chippewa Valley 9 3 3 9 3 Ford II 425
Utica 5 7 7 5 7 L'anse Cr North 427
Clawson 4 8 8 4 8 Lakeview 453
Port Huron 3 9 9 3 9 Eisenhower 456
Lamphere 0 12 12 0 12 Chippewa Valley 457
Utica 510
Division 1 STATE FINALS Division 2 Regional # 11
Rd 1 Rd 2 Total Ypsilanti Lincoln 378
Rochester Adams 312 317 629 Gr Pt South 379
Brighton 327 349 676 Gibraltar Carlson 407
Rochester 334 347 681 Divine Child 413
Northville 342 341 683 Allen Park 420
Rockford 351 345 696 Monroe Jefferson 420
B Creek Lakeview 344 355 699 Trenton 424
Troy Athens 354   345 699 Carleton Airport 453
Troy 352 358 710 New Boston Huron 454
Okemos 350 363 713 Gr Pt North 497
Plymouth 353 360 713
Traverse City Central 369 381 750 Division 2 Regional # 12
Ann Arbor Skyline 387 371 758 South Lyon 321
Traverse City West 396 387 783 Farmington Hills Mercy 328
Stevenson 417 395 812 South Lyon East 370
Dakota 415 400 815 P H Northern 381
Birmingham Groves 400
Division 2 STATE FINALS Birmingham Seaholm 400
Rd 1 Rd 2 Total Walled Lake Western 402
Farm Hills Mercy 343 341 684 Berkley 459
South Lyon 359 352 711
Gr Rapids F Hills N 367 356 723 Division 3 Regional # 18
Bryon Center 353 373 726 Lutheran North 327
Gr Pt South 385 371 756 Cranbrook-Kingswood 334
Goodrich 354
Notre Dame Prep 386
Orchard Lake St Mary's 392
St Clair 451
Armada 457
Ortonvill Brandon 467