2000 M A C GIRLS
 SOFTBALL STANDINGS
X - Division Champs   C - Co Champs
DIVISION
Red Division W L GB
X - ROMEO 12 0  
CHIPPEWA VALLEY 9 3 3
GR PT SOUTH 7 5 5
UTICA FORD 5 7 7
 P H NORTHERN 4 8 8
EAST DETROIT 4 8 8
EISENHOWER 1 11 11
White Division W L GB
X - FRASER 12 0  
ANCHOR BAY 9 3 3
GR PT NORTH 8 4 4
DAKOTA 4 8 8
STEVENSON 4 8 8
STERLING HTS 4 8 8
UTICA 1 11 11
Blue Division W L GB
X - COUSINO 11 1
L'ANSE CREUSE 9 3 2
L'ANSE CR NORTH 8 4 3
WARREN MOTT 5 7 6
PORT HURON 5 7 6
LAKEVIEW 3 9 8
ROSEVILLE 1 11 10
Gold Division W L GB
C - MARINE CITY 9 1  
C - ST CLAIR 9 1  
MARYSVILLE 6 4 3
ALGONAC 4 6 5
LAKE SHORE 2 8 7
CENTER LINE 0 10 9
Silver Division W L GB
SOUTH LAKE 8 0
WOODS TOWER 6 2 2
FITZGERALD 4 4 4
LINCOLN 2 5 5.5
CLINTONDALE 2 6 6
MT CLEMENS 0 5 6.5