2001 M A C GIRLS
 SOFTBALL FINAL STANDINGS
X - Division Champs   C - Co Champs
DIVISION
Red Division W L GB
X - CHIPPEWA VALLEY 9 1
ROMEO 7 3 2
 P H NORTHERN 6 4 3
STEVENSON 4 6 5
EISENHOWER 4 6 5
EAST DETROIT 0 10 9
White Division W L GB
X - ANCHOR BAY 8 1
DAKOTA 7 3 1.5
FRASER 5 5 3.5
GR PT SOUTH 4 6 4.5
UTICA 3 7 5.5
GR PT NORTH 2 7 6
Blue Division W L GB
X - UTICA FORD 12 0
L'ANSE CREUSE 10 2 2
STERLING HTS 6 6 6
L'ANSE CR NORTH 5 7 7
PORT HURON 5 7 7
WARREN MOTT 4 8 8
ROSEVILLE 0 12 12
Gold Division W L GB
X - MARINE CITY 11 0  
ST CLAIR 9 2 2
LAKE SHORE 7 4 4
LAKEVIEW 5 6 6
MARYSVILLE 4 7 7
WOODS TOWER 2 9 9
COUSINO 1 10 10
Silver Division W L GB
ALGONAC 10 1
FITZGERALD 10 2 1/2
SOUTH LAKE 9 2 1
CENTERLINE 5 7 5.5
LINCOLN 4 8 6.5
CLINTONDALE 2 9 8
MT CLEMENS 0 9 9