2002  M A C GIRLS SOFTBALL FINAL STANDINGS
X - Division Champs   C - Co Champs
DIVISION OVERALL
Red Division W L GB W L
C - CHIPPEWA VALLEY 8 2 30 6
C - P H NORTHERN 8 2   20 13
ROMEO 7 3 1 24 9
STEVENSON 4 6 4 14 18
EAST DETROIT 2 8 6 9 20
EISENHOWER 1 9 7 8 24
White Division W L GB W L
X - ANCHOR BAY 9 1 33 3
UTICA 8 2 1 24 9
GR PT NORTH 5 5 4 14 13
FRASER 4 6 5 21 15
DAKOTA 4 6 5 15 15
GR PT SOUTH 0 10 9 6 20
Blue Division W L GB W L
X - L'ANSE CREUSE 11 1 28 6
UTICA FORD 10 2 1 21 9
L'ANSE CR NORTH 8 3 2.5 14 14
STERLING HTS 3 7 7 5 18
PORT HURON 3 9 8 6 25
WARREN MOTT 3 9 8 5 16
ROSEVILLE 1 8 8.5 6 15
Gold Division W L GB W L
C - LAKE SHORE 10 2 27 7
C - MARINE CITY 10 2   25 9
ST CLAIR 7 5 3 23 8
LAKEVIEW 6 6 4 15 12
COUSINO 5 7 5 15 21
MARYSVILLE 4 8 6 4 22
WOODS TOWER 0 12 10 5 24
Silver Division W L GB W L
X - ALGONAC 11 1 16 11
CENTERLINE 9 3 2 14 11
FITZGERALD 8 4 3 12 8
SOUTH LAKE 7 5 4 11 15
LINCOLN 4 8 7 4 14
MT CLEMENS 1 9 9 1 12
CLINTONDALE 0 10 10 1 15