M A C 2004 BOYS TENNIS STANDINGS
X = DIVISION CHAMPS DIVISIONAL
FINAL DIVISION RECORD OVERALL TOURNAMENTS
RED DIVISION W L T PTS W L T RESULTS
X GR PT SOUTH 4 0 0 8 5 1 0 GR PT SOUTH
GR PT NORTH 3 1 0 6 6 2 0 GR PT NORTH
EISENHOWER 1 2 1 3 7 1 1 P H NORTHERN
P H NORTHERN 1 2 1 3 2 3 1 EISENHOWER
STEVENSON 0 4 0 0 3 5 0 STEVENSON
FINAL
WHITE DIVISION W L T PTS W L T
X ST CLAIR 5 0 0 10 9 2 ST CLAIR 41
PORT HURON 3 1 1 7 10 1 2 PORT HURON 34
ROMEO 2 1 2 6 5 3 2 CHIPPEWA VALLEY 31
CHIPPEWA VALLEY 2 2 1 5 7 4 1 ROMEO 27
UTICA FORD 1 4 0 2 1 6 UTICA FORD 19
WARREN MOTT 0 5 0 0 0 11 1 WARREN MOTT 17
FINAL
BLUE DIVISION W L T PTS W L T
X L'ANSE CR NORTH 5 0 0 10 11 1
L'ANSE CREUSE 3 1 0 6 3 4
UTICA 2 2 0 4 6 5
EAST DETROIT 1 3 1 3 3 7 2
FRASER 0 2 1 1 3 5 1
COUSINO 0 4 0 0 2 9
FINAL
GOLD DIVISION W L T PTS W L T
X STERLING HTS 4 0 0 8 13 0 STERLING HTS 38
MT CLEMENS 3 1 0 6 6 6 MT CLEMENS 27
MARYSVILLE 1 2 1 3 7 3 3 MARYSVILLE 26.5
DAKOTA 1 2 1 3 2 7 1 DAKOTA 18.5
LAKEVIEW 0 4 0 0 0 11 LAKEVIEW 8
SILVER DIVISION W L T PTS W L T
X WOODS TOWER 5 0 0 10 12 1 1 WOODS TOWER 35
SOUTH LAKE 3 1 0 6 5 2 SOUTH LAKE 28
FITZGERALD 3 2 0 6 6 3 1 ANCHOR BAY 19
ANCHOR BAY 2 3 0 4 3 8 FITZGERALD 18
CENTERLINE 0 3 0 0 4 8 2 MARINE CITY 14
MARINE CITY 0 4 0 0 1 5 CENTERLINE 6