M A C 2005 BOYS TENNIS STANDINGS
FINAL          Division Record OVERALL SCROLL DOWN FOR MAKEUP SCHEDULE
RED DIVISION W L T PTS W L T April 20 Results April 25 Results April 27 Results May 2 Results May 4 Results
GR PT SOUTH 3 0 1 7 5 2 2 GR PT NORTH 7 EISENHOWER 6 GR PT SOUTH @ 8 ST CLAIR @ 0 P H NORTHERN 7
P H NORTHERN 2 0 2 6 5 0 2 @ ST CLAIR 1 @ ST CLAIR 2 EISENHOWER 0 P H NORTHERN 8 @ EISENHOWER 1
GR PT NORTH 2 1 1 5 5 2 1
EISENHOWER 1 3 0 2 1 4 1 GR PT SOUTH @ 4 GR PT NORTH 1 P H NORTHERN 4 EISENHOWER 1 ST CLAIR @ 0
ST CLAIR 0 4 0 0 2 5 1 P H NORTHERN 4 @ GR PT SOUTH 7 @ GR PT NORTH 4 @ GR PT NORTH 7 GR PT SOUTH 8
FINAL
WHITE DIVISION W L T PTS W L T
L'anse Cr Nrth 4 0 1 9 9 0 1 STEVENSON @ 7 STEVENSON @ 1 Chippewa Val 6 STEVENSON 7 ROMEO @ 3
Chippewa Val 3 0 2 8 5 1 3 PORT HURON 1 Chippewa Val 7 @ PORT HURON 2 @ UTICA FORD 1 STEVENSON 5
STEVENSON 3 2 0 6 3 2 1
ROMEO 2 2 1 5 6 3 1 UTICA FORD @ 0 ROMEO @ 5 UTICA FORD 0 Chippewa Val 4 PORT HURON 5
PORT HURON 1 4 0 2 4 5 2 Chippewa Val 8 PORT HURON 3 @ ROMEO 8 @ ROMEO 4 @ UTICA FORD 3
UTICA FORD 0 5 0 0 0 5 0
L'anse Cr Nrth 6 UTICA FORD @ 0 L'anse Cr Nrth 7 PORT HURON @ 0 L'anse Cr Nrth 4
@ ROMEO 2 L'anse Cr Nrth 8 @ STEVENSON 1 L'anse Cr Nrth 6 Chippewa Val 4
FINAL
BLUE DIVISION W L T PTS W L T
UTICA 4 0 1 9 9 1 1 L'ANSE CREUSE 6 UTICA @ 6 COUSINO @ 2 FRASER 6 L'ANSE CREUSE 5
L'ANSE CREUSE 4 1 0 8 7 2 1 @ FRASER 2 FRASER 2 L'ANSE CREUSE 6 @ COUSINO 2 WARREN MOTT 3
STERLING HTS 3 1 1 7 5 5 1
FRASER 2 3 0 4 2 3 0 WARREN MOTT 0 COUSINO @ 7 WARREN MOTT 2 STRLING HTS@ 7 FRASER @ 1
COUSINO 1 4 0 2 2 5 0 @ UTICA 8 WARREN MOTT 1 @ FRASER 6 WARREN MOTT 1 STERLING HTS 7
WARREN MOTT 0 5 0 0 0 10 0
STERLING HTS 5 L'ANSE CREUSE 5 UTICA @ 4 UTICA @ 5 COUSINO 3
@ COUSINO 3 @STERLING HTS 3 STERLING HTS 4 L'ANSE CREUSE 3 @ UTICA 5
FINAL
GOLD DIVISION W L T PTS W L T
ANCHOR BAY 4 0 1 9 9 2 1 ANCHOR BAY @ 8 DAKOTA @ 1 ANCHOR BAY 4 MT CLEMENS 1 DAKOTA @ 2
MARYSVILLE 3 0 2 8 6 0 3 EAST DETROIT 0 ANCHOR BAY 7 @ MARYSVILLE 4 @ ANCHOR BAY 7 EAST DETROIT 6
WOODS TOWER 3 1 1 7 7 6 1
MT CLEMENS 2 3 0 4 5 8 0 MARYSVILLE 7 EAST DETROIT 3 MT CLEMENS 7 MARYSVILLE @ 7 WOODS TOWER 3
EAST DETROIT 1 4 0 2 2 10 0 @ DAKOTA 1 @ MT CLEMENS 5 @ DAKOTA 1 EAST DETROIT 1 @ ANCHOR BAY 5
DAKOTA 0 5 0 0 0 9 0
WOODS TOWER 5 MARYSVILLE @ 4 EAST DETROIT 2 WOODS TOWER 7 MT CLEMENS 2
@ MT CLEMENS 3 WOODS TOWER 4 WOODS TOWER 6 @ DAKOTA 1 @ MARYSVILLE 6
FINAL
SILVER DIVISION W L T PTS W L T
SOUTH LAKE 5 0 0 10 7 2 0 CENTERLINE 3 LAKEVIEW 2 FITZGERALD 3 FITZGERALD 0 LAMPHERE @ 6
LAMPHERE 4 1 0 8 10 3 0 @ FITZGERALD 5 @ FITZGERALD 6 @ MARINE CITY 5 @ SOUTH LAKE 5 FITZGERALD 2
MARINE CITY 3 2 0 6 9 4 1
FITZGERALD 2 3 0 4 6 7 0 LAMPHERE 8 SOUTH LAKE 6 CENTERLINE 7 CENTERLINE 1 MARINE CITY 6
CENTERLINE 1 4 0 2 6 6 0 @ LAKEVIEW 0 @ CENTERLINE 2 @ LAKEVIEW 1 @ LAMPHERE 7 @ CENTERLINE 2
LAKEVIEW 0 5 0 0 0 7 0
MARINE CITY 1 LAMPHERE @ 5 SOUTH LAKE 6 MARINE CITY 7 LAKEVIEW 3
@ SOUTH LAKE 7 MARINE CITY 3 @ LAMPHERE 2 @ LAKEVIEW 1 @ SOUTH LAKE 5