M A C 2010 BOYS TENNIS  FINAL STANDINGS
X - Division Champs C = Co Champs
DIVISION OVERALL Division Meet
RECORD RECORD Results
Red Division W L T PTS W L T
X - P H Northern 5 0 0 10 6 0 0 P H Northern 36
Gr Pt South 4 1 0 8 4 2 0 Gr Pt South 34
Gr Pt North 3 2 0 6 5 2 0 Eisenhower 19
Romeo 1 3 1 3 5 3 2 Romeo 17
Eisenhower 1 3 1 3 1 3 1 Stevenson 17
Stevenson 0 5 0 0 3 7 1 Gr Pt North 0
White Division W L T PTS W L T
X - Cousino 4 0 1 9 10 1 1 Fraser 30
Anchor Bay 4 1 0 8 7 2 1 Anchor Bay 27
Fraser 2 2 1 5 8 3 2 Cousino 26
St Clair 1 2 2 4 2 3 2 St Clair 20
Port Huron 0 2 3 3 5 3 4 Port Huron 17
L'anse Cr North 0 4 1 1 2 5 1
Blue Division W L T PTS W L T
C - East Detroit 3 0 1 7 7 3 1 Utica Ford 31
C - Utica Ford 3 0 1 7 3 1 1 L'anse Creuse 27
L'anse Creuse 2 2 0 4 5 4 0 East Detroit 25
Utica 1 3 0 2 2 7 0 Utica 25
Chip Valley 0 4 0 0 0 5 0 Chip Valley 12
Gold Division W L T PTS W L T
X - Marysville 5 0 0 10 9 2 0 Marysville
Dakota 4 1 0 8 4 4 0 Dakota
Marine City 2 2 1 5 6 4 1 Marine City
Lakeview 2 2 1 5 2 4 2 South Lake
Sterling Hts 1 4 0 2 1 4 0 Lakeview
South Lake 0 5 0 0 1 6 0 Sterling Hts
Silver Division W L T PTS W L T
X - Clawson 4 0 0 8 7 3 1 Clawson 25
Woods Tower 3 1 0 6 3 3 1 Woods Tower 20
Lamphere 2 2 0 4 4 6 0 Lamphere 19
Centerline 1 3 0 2 2 2 0 Centerline 13
Mt Clemens 0 4 0 0 0 6 0 Mt Clemens 3