M A C 2003 GIRLS TENNIS STANDINGS
DIVISION
TOURNAMENT
FINAL DIVISION OVERALL RESULTS
RED DIVISION W L T tot pts W L T
GR PT SOUTH 4 0 0 8 7 1 0 GR PT SOUTH 35
P H NORTHERN 3 1 0 6 4 3 0 P H NORTHERN 31
GR PT NORTH 2 2 0 4 2 2 0 ST. CLAIR 22
ST. CLAIR 1 3 0 2 4 4 1 GR PT NORTH 20
ROMEO 0 4 0 0 1 5 1 ROMEO 12
WHITE DIVISION W L T tot pts W L T
MARYSVILLE 5 0 0 10 7 1 1 EISENHOWER 32
CHIPPEWA VALLEY 2 2 1 5 7 2 2 MARYSVILLE 25
UTICA FORD 1 3 1 3 2 3 1 CHIPPEWA VALLEY 20
PORT HURON 1 3 0 2 3 5 1 UTICA FORD 16
FRASER 0 1 2 2 0 1 2 PORT HURON 16
EISENHOWER 0 2 0 0 6 3 1 FRASER 11
BLUE DIVISION W L T tot pts W L T
WARREN MOTT 5 0 0 10 6 0 0 WARREN MOTT 33
STEVENSON 4 1 0 8 5 2 1 STEVENSON 26
L'ANSE CR NORTH 2 2 1 5 7 3 2 COUSINO 22
COUSINO 1 2 1 3 7 2 1 L'ANSE CR NORTH 16
L'ANSE CREUSE 1 3 0 2 2 7 2 L'ANSE CREUSE 16
DAKOTA 0 5 0 0 2 8 0 DAKOTA 7
FINAL
GOLD DIVISION W L T tot pts W L T
STERLING HTS. 5 0 0 10 5 3 0 STERLING HTS. 29
ANCHOR BAY 4 1 0 8 8 2 1 ANCHOR BAY 24
EAST DETROIT 3 2 0 6 6 6 0 WOODS-TOWER 23
MT. CLEMENS 1 3 1 3 2 5 2 EAST DETROIT 18
WOODS-TOWER 1 3 1 3 2 6 2 MT. CLEMENS 14
FITZGERALD 0 5 0 0 2 8 0 FITZGERALD 12
SILVER DIVISION W L T tot pts W L T
LAKEVIEW 4 0 0 8 7 1 0 LAKEVIEW 40
CENTERLINE 2 1 0 4 7 5 0 SOUTH LAKE 27
SOUTH LAKE 1 1 0 2 6 3 0 CENTERLINE 21
CLINTONDALE 0 1 0 0 0 3 0 UTICA 16
MARINE CITY 0 1 0 0 0 3 0 CLINTONDALE 8
UTICA 0 2 0 0 0 6 0 MARINE CITY 8