M A C 2004 GIRLS TENNIS STANDINGS
X = DIVISION CHAMPS C = CO CHAMPS
DIVISION OVERALL Sept 28 Results
RED DIVISION W L T pts W L T Division Tournament
X - GR PT SOUTH 4 0 0 8 6 1 0 GR PT SOUTH 37
P H NORTHERN 2 1 1 5 3 2 2 P H NORTHERN 32
ST. CLAIR 1 1 2 4 5 1 3 GR PT NORTH 20
GR PT NORTH 0 2 2 2 1 2 2 ST. CLAIR 16
EISENHOWER 0 3 1 1 2 4 1 EISENHOWER 15
WHITE DIVISION W L T pts W L T
X - CHIPPEWA VALLEY 3 0 2 8 9 1 3 STEVENSON 36
STEVENSON 2 1 2 6 4 1 2 CHIPPEWA VALLEY 31
UTICA FORD 2 1 2 6 6 4 2 ROMEO 29
ROMEO 2 2 1 5 2 3 1 UTICA FORD 28
MARYSVILLE 1 1 3 5 2 2 4 MARYSVILLE 27
FRASER 0 5 0 0 3 7 1 FRASER 17
BLUE DIVISION W L T pts W L T
C  L'ANSE CR NORTH 4 0 1 9 6 1 1 PORT HURON 42
C  PORT HURON 4 0 1 9 6 1 2 L'ANSE CR NORTH 34
COUSINO 3 2 0 6 5 4 2 COUSINO 31
L'ANSE CREUSE 2 3 0 4 2 6 0 L'ANSE CREUSE 23
WARREN MOTT 1 4 0 2 3 5 0 WARREN MOTT 22
STERLING HTS 0 5 0 0 1 8 3 STERLING HTS 16
GOLD DIVISION W L T pts W L T
C - MT CLEMENS 4 0 1 9 9 1 2 EAST DETROIT 40
C  EAST DETROIT 4 0 1 9 6 4 1 WOODS-TOWER 32
WOODS-TOWER 3 2 0 6 7 8 0 MT CLEMENS 29
DAKOTA 2 3 0 4 3 6 1 DAKOTA 25
ANCHOR BAY 1 4 0 2 4 7 0 LAKEVIEW 22
LAKEVIEW 0 5 0 0 2 7 1 ANCHOR BAY 20
SILVER DIVISION W L T pts W L T
X - SOUTH LAKE 6 0 0 12 7 0 1 SOUTH LAKE 53
LAMPHERE 4 2 0 8 4 2 0 UTICA 34
CENTERLINE 2 2 2 6 5 6 2 LAMPHERE 34
MARINE CITY 2 3 1 5 3 7 1 CENTERLINE 32
UTICA 1 2 1 3 1 8 1 MARINE CITY 28
CLINTONDALE 1 2 1 3 2 4 1 CLINTONDALE 22
FITZGERALD 0 3 1 1 0 8 1 FITZGERALD 22
ml>