M A C 2005 GIRLS TENNIS FINAL STANDINGS
X = DIVISION CHAMPS DIVISION OVERALL Sept 27 Results
FINAL RED DIVISION W L T pts W L T Division Tournament
X - GR PT SOUTH 4 0 0 8 5 0 0 GR PT SOUTH 40
P H NORTHERN 3 1 0 6 3 1 0 P H NORTHERN 27
EISENHOWER 1 2 1 3 9 4 1 EISENHOWER 21
GR PT NORTH 1 2 1 3 1 2 2 GR PT NORTH 21
ST. CLAIR 0 4 0 0 0 6 1 ST. CLAIR 11
FINAL
WHITE DIVISION W L T pts W L T
X - STEVENSON 4 0 1 9 5 3 1 STEVENSON 33
UTICA FORD 3 1 1 7 5 2 2 UTICA FORD 33
MARYSVILLE 2 0 3 7 4 2 4 MARYSVILLE 31
CHIPPEWA VALLEY 2 2 1 5 7 4 1 CHIPPEWA VALLEY 26
ROMEO 0 4 1 1 3 4 2 ROMEO 25
FRASER 0 4 1 1 1 7 1 FRASER 20
FINAL
BLUE DIVISION W L T pts W L T
X  PORT HURON 4 1 0 8 8 1 1 L'ANSE CR NORTH 42
X  L'ANSE CR NORTH 4 1 0 8 7 3 0 COUSINO 40
X  COUSINO 4 1 0 8 6 4 0 PORT HURON 37
L'ANSE CREUSE 2 3 0 4 4 5 0 L'ANSE CREUSE 20
WARREN MOTT 1 4 0 2 1 7 0 WARREN MOTT 19
STERLING HTS 0 5 0 0 1 8 1 STERLING HTS 10
FINAL
GOLD DIVISION W L T pts W L T
X  EAST DETROIT 4 0 1 9 8 4 1 EAST DETROIT 41
DAKOTA 3 0 2 8 5 1 2 DAKOTA 33
WOODS-TOWER 3 1 1 7 9 3 1 WOODS-TOWER 31
MT CLEMENS 1 3 1 3 5 7 2 LAKEVIEW 29
LAKEVIEW 1 3 1 3 4 4 1 MT CLEMENS 20
ANCHOR BAY 0 5 0 0 0 10 1 ANCHOR BAY 14
FINAL
SILVER DIVISION W L T pts W L T MARINE CITY 38
X - FITZGERALD 5 0 1 11 6 4 2 FITZGERALD 36
CENTERLINE 3 0 3 9 7 2 3 UTICA 36
MARINE CITY 3 2 1 7 3 4 1 CENTERLINE 34
UTICA 2 3 1 5 3 7 1 SOUTH LAKE 30
SOUTH LAKE 2 4 0 4 3 6 0 LAMPHERE 26
CLINTONDALE 1 3 2 4 1 5 2 CLINTONDALE 24
LAMPHERE 1 5 0 2 3 8 0