M A C 2003 BOYS TRACK STANDINGS
X = Division Champs DIVISION RECORD Division Meets
RED DIVISION W L GB Results
 X - STERLING HTS 5 0   P H NORTHERN 135
PORT HURON 4 1 1 STERLING HTS 107
EISENHOWER 3 2 2 EISENHOWER 94
P H NORTHERN 1 3 3.5 PORT HURON 81
STEVENSON 0 4 4.5 UTICA 60
UTICA 0 5 5 STEVENSON 43
FINAL
WHITE DIVISION W L GB
X - ST CLAIR 5 0   CHIPPEWA VALLEY 138
CHIPPEWA VALLEY 4 1 1 ST CLAIR 127
WARREN MOTT 3 2 2 WARREN MOTT 80
ROMEO 2 3 3 ROMEO 76
GR PT SOUTH 1 4 4 DAKOTA 49
DAKOTA 0 5 5 GR PT SOUTH 43
FINAL
BLUE DIVISION W L GB
X - ANCHOR BAY 5 0 L'ANSE CREUSE 135
L'ANSE CREUSE 4 1 1 ANCHOR BAY 119
ROSEVILLE 3 2 2 ROSEVILLE 91
UTICA FORD 2 3 3 UTICA FORD 70
L'ANSE CR NORTH 1 4 4 L'ANSE CR NORTH 50
EAST DETROIT 0 5 5 EAST DETROIT 46
FINAL
GOLD DIVISION W L GB
X - MARINE CITY 6 0   MARINE CITY 132
GR PT NORTH 4 2 2 GR PT NORTH 118
FRASER 4 2 2 FRASER 98
MARYSVILLE 4 2 2 MARYSVILLE 73
LAKEVIEW 2 4 4 LAKEVIEW 45.5
COUSINO 1 5 5 WOODS TOWER 14
WOODS TOWER 0 6 6 COUSINO 11.5
FINAL
SILVER DIVISION W L GB
X - FITZGERALD 6 0   FITZGERALD 158
CENTER LINE 4 2 2 CENTER LINE 145
CLINTONDALE 3 3 3 CLINTONDALE 83
MT CLEMENS 3 3 3 LINCOLN 77
LINCOLN 3 3 3 MT CLEMENS 27
LAKE SHORE 1 5 5 LAKE SHORE 19
SOUTH LAKE 0 6 6 SOUTH LAKE 7