M A C 2004 BOYS TRACK STANDINGS
X = Division Champs DIVISION RECORD Division Meets
FINAL RED DIVISION W L GB Results
 X  STERLING HTS 5 0   STERLING HTS 117
EISENHOWER 4 1 1 EISENHOWER 109
STEVENSON 3 2 2 P H NORTHERN 90
P H NORTHERN 2 3 3 STEVENSON 82
PORT HURON 1 4 4 PORT HURON 70
UTICA 0 5 5 UTICA 55
FINAL
WHITE DIVISION W L GB
X - WARREN MOTT 5 0 ST CLAIR 105
GR PT SOUTH 4 1 1 ROMEO 104
ST CLAIR 2 3 3 WARREN MOTT 88
ROMEO 2 3 3 GR PT SOUTH 80
DAKOTA 2 3 3 CHIPPEWA VALLEY 74
CHIPPEWA VALLEY 0 5 5 DAKOTA 72
BLUE DIVISION W L GB
X - ANCHOR BAY 5 0 ANCHOR BAY 171.5
L'ANSE CR NORTH 3 1 1.5 L'ANSE CREUSE 93
L'ANSE CREUSE 3 2 2 L'ANSE CR NORTH 92
UTICA FORD 2 3 3 UTICA FORD 70
ROSEVILLE 1 3 3.5 ROSEVILLE 48
EAST DETROIT 0 5 5 EAST DETROIT 36.5
FINAL
GOLD DIVISION W L GB
X  GR PT NORTH 6 0 GR PT NORTH 143.75
MARINE CITY 5 1 1 MARINE CITY 134.75
FRASER 4 2 2 FRASER 85
WOODS TOWER 3 3 3 MARYSVILLE 73.75
MARYSVILLE 2 4 4 WOODS TOWER 34
COUSINO 1 5 5 LAKEVIEW 31
LAKEVIEW 0 6 6 COUSINO 24.75
FINAL
SILVER DIVISION W L GB
X - CENTER LINE 6 0   CLINTONDALE 110
CLINTONDALE 5 1 1 LINCOLN 109
MT CLEMENS 4 2 2 CENTER LINE 96
LINCOLN 3 3 3 MT CLEMENS 62
LAKE SHORE 2 4 4 FITZGERALD 55
FITZGERALD 1 5 5 LAKE SHORE 45
SOUTH LAKE 0 6 6 SOUTH LAKE 42