M A C 2002
GIRLS TRACK STANDINGS
X = Division Champs DIVISION RECORD
FINAL RED DIVISION W L GB
X - GR PT SOUTH 5 0
STEVENSON 4 1 1
STERLING HTS 3 2 2
EISENHOWER 2 3 3
PORT HURON 1 4 4
P H NORTHERN 0 5 5
WHITE DIVISION W L GB
X - DAKOTA 5 0  
UTICA 4 1 1
ROMEO 3 2 2
WARREN MOTT 2 3 3
EAST DETROIT 0 4 4.5
ROSEVILLE 0 4 4.5
FINAL BLUE DIVISION W L GB
ST CLAIR 6 0  
ALGONAC 5 1 1
CHIPPEWA VALLEY 4 2 2
L'ANSE CREUSE 3 3 3
GR PT NORTH 2 4 4
ANCHOR BAY 1 5 5
UTICA FORD 0 6 6
FINAL GOLD DIVISION W L T GB
X - L'ANSE CR NORTH 6 0  
MARINE CITY 5 1 1
MARYSVILLE 4 2 2
COUSINO 2 4 4
FRASER 2 4 4
LINCOLN 1 4 1 4.5
WOODS TOWER 0 5 1 5.5
SILVER DIVISION W L GB
X - CLINTONDALE 6 0
LAKEVIEW 5 1 1
MT CLEMENS 3 3 3
CENTER LINE 3 3 3
LAKE SHORE 2 4 4
FITZGERALD 1 5 5
SOUTH LAKE 0 6 6