M A C 2003 GIRLS TRACK STANDINGS
X = Division Champs DIVISION RECORD Division Meets
FINAL RED DIVISION W L GB Results
X - UTICA 5 0 UTICA 139
STEVENSON 4 1 1 EISENHOWER 111
STERLING HTS 3 2 2 STERLING HTS 87
EISENHOWER 2 3 3 STEVENSON 87
PORT HURON 1 4 4 PORT HURON 51
P H NORTHERN 0 5 5 P H NORTHERN 41
FINAL WHITE DIVISION W L GB  
X - WARREN MOTT 5 0   GR PT SOUTH 111
GR PT SOUTH 4 1 1 DAKOTA 102
DAKOTA 3 2 2 WARREN MOTT 96
ST CLAIR 2 3 3 ST CLAIR 95
CHIPPEWA VALLEY 1 4 4 CHIPPEWA VALLEY 70
ROMEO 0 5 5 ROMEO 47
BLUE DIVISION W L GB
L'ANSE CR NORTH 4 0   L'ANSE CR NORTH 203.3
EAST DETROIT 4 1 1/2 EAST DETROIT 90
L'ANSE CREUSE 3 2 1.5 L'ANSE CREUSE 85
ROSEVILLE 2 2 2 ROSEVILLE 71
UTICA FORD 1 4 3.5 ANCHOR BAY 49.7
ANCHOR BAY 0 5 4.5 UTICA FORD 31
FINAL GOLD DIVISION W L GB
X - GR PT NORTH 6 0   GR PT NORTH 184
MARINE CITY 5 1 1 LAKEVIEW 86.5
MARYSVILLE 4 2 2 MARINE CITY 76
LAKEVIEW 3 3 3 COUSINO 69
COUSINO 2 4 4 MARYSVILLE 56.5
FRASER 1 5 5 FRASER 27
WOODS TOWER 0 6 6 WOODS TOWER 27
SILVER DIVISION W L GB
X - CLINTONDALE 6 0 CLINTONDALE 171
LINCOLN 4 1 1.5 LINCOLN 108
MT CLEMENS 4 2 2 FITZGERALD 69
FITZGERALD 3 2 2.5 MT CLEMENS 61
LAKE SHORE 2 4 4 CENTER LINE 42
CENTER LINE 1 5 5 LAKE SHORE 33
SOUTH LAKE 0 6 6 SOUTH LAKE 30