M A C 2004 GIRLS TRACK STANDINGS
X = Division Champs DIVISION RECORD MAY 24/25
FINAL RED DIVISION W L GB Division Meets
X - EISENHOWER 5 0 STERLING HTS 136
STERLING HTS 4 1 1 EISENHOWER 109
UTICA 2 3 3 PORT HURON 88
PORT HURON 2 3 3 STEVENSON 81
STEVENSON 2 3 3 UTICA 55.5
P H NORTHERN 0 5 5 P H NORTHERN 53.5
WHITE DIVISION W L GB  
X - GR PT SOUTH 5 0   DAKOTA 119
ROMEO 4 1 1 GR PT SOUTH 116.25
DAKOTA 3 2 2 ROMEO 104.25
WARREN MOTT 2 3 3 ST CLAIR 68.25
CHIPPEWA VALLEY 1 4 4 WARREN MOTT 68
ST CLAIR 0 5 5 CHIPPEWA VALLEY 46.25
BLUE DIVISION W L GB
X - L'ANSE CR NORTH 5 0   L'ANSE CR NORTH 161
EAST DETROIT 3 2 2 EAST DETROIT 103
ANCHOR BAY 3 2 2 L'ANSE CREUSE 91
L'ANSE CREUSE 3 2 2 ANCHOR BAY 71
UTICA FORD 1 4 4 ROSEVILLE 51
ROSEVILLE 0 5 5 UTICA FORD 47
GOLD DIVISION W L GB
X - GR PT NORTH 6 0   GR PT NORTH 178.75
MARINE CITY 5 1 1 MARINE CITY 76
MARYSVILLE 4 2 2 MARYSVILLE 63
COUSINO 3 3 3 FRASER 42
LAKEVIEW 2 4 4 WOODS TOWER 40.75
WOODS TOWER 1 5 5 LAKEVIEW 39.75
FRASER 0 6 6 COUSINO 36.75
SILVER DIVISION W L GB
X - MT CLEMENS 6 0
CLINTONDALE 5 1 1
LAKE SHORE 4 2 2
LINCOLN 3 3 3
CENTER LINE 2 4 4
SOUTH LAKE 0 5 5.5
FITZGERALD 0 5 5.5