2009-2010 MAC BOYS WRESTLING FINAL STANDINGS
x=division champs DIVISION OVERALL
c=co champs RECORD RECORD
Red Division W L GB W L Division Meet Results
C - ROMEO 6 1 34 13 ROMEO 181
C - ANCHOR BAY 6 1 30 12 ANCHOR BAY 160.5
C - ROSEVILLE 6 1 15 5 ROSEVILLE 139.5
STEVENSON 4 3 2 27 14 LAMPHERE 139
L'ANSE CREUSE 2 5 4 33 14 Chippewa Valley 109
Chippewa Valley 2 5 4 11 5 STEVENSON 78
LAMPHERE 2 5 4 10 8 L'ANSE CREUSE 72
UTICA FORD 0 7 6 3 10 UTICA FORD 56
White Division W L GB W L
C - WOODS TOWER 6 1   12 5 WOODS TOWER 182
C - EISENHOWER 6 1   9 7 EISENHOWER 150.5
GR PT NORTH 5 2 1 15 14 UTICA 129.5
STERLING HTS 4 3 2 10 6 STERLING HTS 108
UTICA 4 3 2 10 17 GR PT NORTH 96
PORT HURON 2 5 4 11 16 PORT HURON 80
EAST DETROIT 1 6 5 2 8 EAST DETROIT 48
LAKEVIEW 0 7 6 2 15 LAKEVIEW 42
Blue Division W L G B W L
X  P H NORTHERN 7 0 24 6 P H NORTHERN 175.5
DAKOTA 6 1 1 17 14 DAKOTA 143.5
FITZGERALD 4 3 3 11 5 L'anse Cr North 123
MARYSVILLE 4 3 3 8 11 FITZGERALD 108
FRASER 3 4 4 11 7 WARREN MOTT 72
L'anse Cr North 3 4 5 5 10 MARYSVILLE 69
COUSINO 1 6 6 1 13 COUSINO 65.5
WARREN MOTT 0 7 7 0 11 5 FRASER 51
Gold Division W L G B W L
X  LAKE SHORE 7 0 20 5 LAKE SHORE 200.5
LINCOLN 6 1 1 13 9 CENTERLINE 162.5
GR PT SOUTH 5 2 2 6 9 GR PT SOUTH 153.5
CENTERLINE 4 3 3 4 5 LINCOLN 140
CLAWSON 3 4 4 3 4 CLAWSON 117.5
MADISON 2 5 5 2 5 NEW HAVEN 39
MT CLEMENS 0 6 6.5 0 7 MT CLEMENS 29
NEW HAVEN 0 6 6.5 0 11 MADISON 26