2010-2011 BOYS WRESTLING STANDINGS
X = Division Champs
C = Division Co Champs
DIVISION Overall FEB 5 Division
FINAL RECORD Record Meet Results
Red Division W L GB W L
X - Romeo 7 0 26 13 Romeo 144
L'anse Creuse 5 2 2 34 12 Anchor Bay 124
Anchor Bay 4 3 3 28 12 Chip Valley 120
Utica Ford 4 3 3 24 10 L'anse Creuse 115
Chippewa Valley 3 4 4 17 10 Roseville 90
Lamphere 2 5 5 11 6 Utica Ford 73
Woods Tower 2 5 5 3 17 Woods Tower 67
Roseville 0 7 7 9 17 Lamphere 61
FINAL
White Division W L GB W L
X - P H Northern 7 0 12 6 Dakota 222
Dakota 6 1 1 18 5 P H Northern 134.5
Utica 4 3 3 14 6 Stevenson 82
Port Huron 3 4 4 15 18 Utica 79
Stevenson 3 4 4 6 7 Port Huron 78.5
L'anse Cr North 3 4 4 5 5 L'an Cr North 76.5
Eisenhower 1 6 6 1 6 Gr Pt North 63.5
Gr Pt North 1 6 6 4 12 Eisenhower 47
Blue Division W L G B W L
X - Marysville 7 0   19 5 Lake Shore 195.5
Lake Shore 6 1 1 20 6 Marysville 172.5
Warren Mott 4 3 3 8 3 Warren Mott 132.5
Cousino 4 3 3 5 6 Cousino 119.5
Sterling Hts 2 4 4.5 8 4 Fraser 83.5
Fraser 2 5 5 7 12 East Detroit 78.5
East Detroit 1 5 6 3 8 Sterling Hts 61
Fitzgerald 0 5 6 0 8 Fitzgerald 44.5
Gold Division W L G B W L
C - Lincoln 7 1 22 14 Lincoln 210
C - St Clair 7 1 17 15 Clawson 161
C - Clawson 7 1 23 7 St Clair 146.5
Lakeview 4 3 2.5 10 11 Lakeview 144
Centerline 1 4 4.5 2 4 Centerline 143
New Haven 1 4 4.5 1 5 New Haven 68
Mt Clemens 0 4 5 0 4 Gr Pt South 60
Madison 0 4 5 0 4 Madison 31
Gr Pt South 0 5 5.5 2 15 Mt Clemens 0