2015-2016 MAC BOYS
WRESTLING STANDINGS Macomb County Feb 6
X - Division Champs Wrestling Red / White
DIVISION Overall Invitational Division Meet
FINAL RECORD Record Dec 18 & 19 Anchor Bay 223
Red Division W L GB W L Dakota 202.5
X - Anchor Bay 5 0 26 5 Anchor Bay 228.5 Eisenhower 170.5
Dakota 4 1 1 27 12 Eisenhower 225.5 Romeo 119
Woods Tower 3 2 2 26 7 Dakota 201.5 Marysville 117
Romeo 1 4 4 23 13 Woods Tower 198.5 Woods Tower 100
Chippewa Valley 1 4 4 1 5 Fraser 160 Utica Ford 89
L'anse Creuse 1 4 4 1 7 Marysville 155.5 Lincoln 85
Romeo 149 Chip Valley 72
FINAL Chippewa Valley 118 Roseville 66
White Division W L GB W L Stevenson 112 L'anse Cr 42
X - Eisenhower 5 0 12 2 Lincoln 107.5 Lamphere 36.5
Marysville 4 1 1 10 2 Lamphere 106
Utica Ford 2 3 3 11 7 Roseville 90
Roseville 2 3 3 4 6 Warren Mott 86
Lamphere 1 4 4 12 18 Utica 82
Lincoln 1 4 4 1 11 Algonac 80
Gr Pt South 78
Utica Ford 73
L'anse Creuse 65.5
Blue Division W L GB W L Fitzgerald 57.5 Blue/Gold/Silver
X - Fraser 5 0 31 6 Armada 56 Division meet
Stevenson 4 1 1 28 10 Cousino 56 Fraser 248
Utica 2 3 3 4 17 Clawson 54.5 Stevenson 195.5
Port Huron 1 3 3.5 2 6 Lakeview 54 Clawson 127.5
 P H Northern 1 3 3.5 1 3 De La Salle 48 Warren Mott 112.5
L'anse Cr North 0 3 4 1 8 Sterling Hts 37 Gr Pt South 102.5
Lake Shore 36 Lake Shore 92
Gr Pt North 34 Utica 81
FINAL Lutheran North 33 Cousino 71
Gold Division W L GB W L Center Line 27 Fitzgerald 68
X - Warren Mott 5 0   10 2 New Haven 23 Lakeview 63
Cousino 4 1 1 4 3 Port Huron 18 New Haven 59
Gr Pt North 3 2 2 4 5 Richmond 17 Sterling Hts 56
Lake Shore 2 3 3 12 15  P H Northern 12 Gr Pt North 40
Clawson 1 4 4 2 7 L'anse Cr North 4 Center Line 33
St Clair 0 5 5 0 9 East Detroit 0 Madison 23
P H Northern 23
East Detroit 22
FINAL Port Huron 16
Silver Division W L GB W L L'an Cr North 15
X - Fitzgerald 7 0 10 3
Lakeview 6 1 1 22 11
Gr Pt South 5 2 2 6 4
Sterling Hts 4 3 3 9 4
Madison 3 4 4 8 8
Center Line 2 5 5 2 5
New Haven 1 6 6 2 6
East Detroit 0 7 7 0 8