2017-2018 MAC BOYS Feb 3
WRESTLING FINAL STANDINGS Dec 22 & 23 League Meet
X = Division Champs C = Co Division Champs County Meet Results
DIVISION Overall Results Red / White
FINAL RECORD Record
Red Division W L GB W L T Dakota 324.5 Dakota 269
X - Dakota 5 0 31 3 Woods Tower 247.5 Utica Ford 171
Woods Tower 4 1 1 26 6 Utica Ford 169.5 Anchor Bay 134
Romeo 2 2   2.5 14 11 Chippewa Valley 148 Romeo 130
Anchor Bay 1 2 3 20 6 De La Salle 137 Woods Tower 111
Chippewa Valley 1 3 2.5 1 4 L'anse Creuse 133.5 Lamphere 107
L'anse Creuse 0 5 5 5 6 Algonac 132.5 L'anse Creuse 91
Romeo 126.5 Marysville 86
FINAL Marysville 119 Roseville 77
White Division W L GB W L Roseville 118 Chip Valley 66.5
X - Utica Ford 5 0 10 2 Lamphere 109.5 Eisenhower 66
Roseville 3 2 2 5 4 Fraser 108 Lincoln 21
Marysville 3 2 2 5 2 Michigan Collegiate 101
Lamphere 2 3 3 8 8 Anchor Bay 91
Eisenhower 2 3 3 4 4 Eisenhower 90.5
Lincoln 0 5 5 0 7 Fitzgerald 83
 P H Northern 77
Warren Mott 70
FINAL Clawson 62
Blue Division W L GB W L Bishop Foley 57 Blue / Gold
X - Fraser 5 0 21 5 L'anse Cr North 52.5 and Silver
 P H Northern 4 1 1 6 2 Armada 50
Utica 3 2 2 4 12 Stevenson 47 Fraser 222
Stevenson 2 3 4 2 5 Center Line 46 Fitzgerald 122
L'anse Cr North 1 4 5 1 6 New Haven 43 Center Line 120
Port Huron 0 5 5 0 6 Lutheran North 41  P H Northern 112
Utica 41 Warren Mott 110
Cousino 39 St Clair 95
FINAL St Clair 39 New Haven 90
Gold Division W L GB W L T Lakeview 25 Cousino 89
X - Warren Mott 7 0 12 2 Sterling Hts 25 Clawson 82.5
Fitzgerald 6 1   1 9 3 Lake Shore 18 Gr Pt North 69
Cousino 5 2 2 9 6 Port Huron 15 Stevenson 61
St Clair 4 3 3 10 7 Lincoln 13 Lake Shore 59.5
Lakeview 2 5 5 9 10 Gr Pt North 9 Gr Pt South 58
Gr Pt North 2 5 5 8 13 Lakeview 45.5
Lake Shore 2 5 5 4 15 1 Sterling Hts 37.5
Clawson 0 7 7 0 7 L'an Cr North 32
Foley-Madison 25.5
Port Huron 23
Utica 19.5
FINAL Eastpointe 0
Silver Division W L T GB W L T
C - Center Line 4 0 1   4 1 1
C - New Haven 4 0 1 5 5 1
Gr Pt South 3 2 0 1.5 2 5
Sterling Hts 1 3 1 3 3 4 1
Madison 1 3 1 3 1 4 1
Eastpointe 0 5 0 4.5 0 5