MACOMB AREA CONFERENCE BOYS SOCCER 2009 DAY BY DAY SCHEDULE & RESULTS
  AUGUST 22 RESULTS   |   SEPT 9 RESULTS   |   SEPT 23 RESULTS   |   OCT 7 RESULTS  
  South Lake Tournament Results   | 2 South Lake @ Centerline 1 | 2 Anchor Bay @ Utica Ford 4 | 2 Utica Ford @ Anchor Bay 0
  Championship game   | 1 Clawson @ Marine City 0 | 3 Clawson @ Centerline 1 | 0 Centerline @ Woods Tower 0
3 L'anse Cr North vs Woods Tower 2 | 3 Cousino @ Port Huron 1 | 0 Gr Pt North @ Chippewa Valley 7 | 1 Chippewa Valley @ Gr Pt North 1
2 L'anse Cr North vs Roseville 0 | 2 East Detroit @ St Clair 3 | 2 Cousino @ L'anse Creuse 1 | 0 Marysville @ Clawson 8
1 Woods Tower vs Roseville 0 | 5 Stevenson @ Utica Ford 0 | 3 Lakeview @ Dakota 1 | 0 Lakeview @ Cousino 1
2 East Detroit vs Fitzgerald 0 | 2 L'anse Cr North @ Fraser 1 | 8 Woods Tower @ East Detroit 0 | 2 East Detroit @ Lake Shore 6
1 Rosevile vs East detroit 0 | 1 Romeo @ Gr Pt South 3 | 0 Stevenson @ IKE 0 | 2 Marine City @ Fitzgerald 0
2 Woods Tower vs Fitzgerald 1 | 1 Woods Tower @ Lake Shore 7 | 2 Lamphere @ Lake Shore 4 | 1 IKE @ Stevenson 2
1 East Detroit @ South Lake 2 | 0 Lakeview @ Utica 3 | 5 Marysville @ Mt Clemens 0 | 2 Utica @ Fraser 0
0 Fitzgerald @ South Lake 3 | 1 Mt Clemens @ New Haven 5 | 1 Roseville @ Port Huron 1 | 0 Gr Pt South @ L'anse Cr North 0
3 L'anse Cr North @ South Lake 2 | 3 P H Northern @ Warren Mott 2 | 2 P H Northern @ Marine City 0 | 1 Roseville @ L'anse Creuse 2
7 Lake Orion @ Utica Ford 1 | 7 Sterling Hts @ Roseville 0 | 0 Utica @ Romeo 2 | 2 South Lake @ Lamphere 3
L Gr Pt North @ Novi W |       | 0 South Lake @ St Clair 2 | 2 Cesar Chavez @ Mt Clemens 0
      |   SEPT 10 RESULTS   | W Sterling Hts @ Warren Mott L | 0 Port Huron @ Warren Mott 3
  AUGUST 24 RESULTS   | 1 Roseville @ P H Northern 3 | 1 L'anse Cr North @ Gr Pt South 1 | 2 Sterling Hts @ P H Northern 2
0 Romeo @ IKE 2 | 0 Fitzgerald @ Marysville 3 |       | 0 Dakota @ Romeo 8
0 Warren Mott @ Stevenson 1 | 1 Lamphere @ Woods Tower 1 |   SEPT 24 RESULT   |      
8 Utica Ford @ Roseville 2 |       | 0 Warren Mott @ P H Nothern 3 |   OCT 8 RESULTS  
0 Dakota @ Anchor Bay 3 |   SEPT 11 RESULTS   |       | 2 Gr Pt South @ Fraser 0
3 Gr Pt South @ Chippewa Valley 4 | 2 Anchor Bay @ Chippewa Valley 3 |   SEPT 25 RESULTS   | 1 Marysville @ P H Northern 8
2 Gr Pt North @ Fraser 1 | 7 Centerline @ East Detroit 0 | 1 Centerline @ South Lake 2 |      
3 Port Huron @ Marine City 2 | 6 Clawson @ Mt Clemens 0 | 0 Marine City @ Clawson 2 |   OCT 9 RESULTS  
5 Sterling Hts @ Lake Shore 2 | 3 IKE @ Gr Pt North 0 | 0 Port Huron @ Cousino 6 | 2 Sterling Hts @ Cousino 1
3 Lamphere @ Clawson 3 | 1 Lakeview @ Gr Pt South 1 | 2 St Clair @ East Detroit 1 | 1 Hazel Park @ Lake Shore 4
1 Fitzgerald @ Woods Tower 3 | 1 Port Huron @ L'anse Creuse 0 | 1 IKE @ NOVI 0 | 2 L'anse Cr North @ Dakota 1
0 St Clair @ New Haven 0 | 0 St Clair @ Lake Shore 7 | 0 Utica Ford @ Stevenson 1 | 1 Roseville @ South Lake 1
1 Royal Oak @ L'anse Cr North 0 | 4 Romeo @ L'anse Cr North 1 | 0 Gr Pt South @ Romeo 5 | 0 Stevenson @ Stoney Creek 2
      |   Marine City @ Richmond   | 1 Lake Shore @ Woods Tower 1 |      
  AUGUST 26 RESULTS   |   Hazel Park @ Warren Mott   | 3 Almont @ Marysville 3 |   OCT 10 RESULTS  
3 Anchor Bay @ Lakeview 0 | 2 New Life Christian @ New Haven 5 | 8 New Haven @ Mt Clemens 1 | 0 Anchor Bay @ De La Salle 3
0 Centerline @ L'anse Creuse 5 |       | 0 Roseville @ Sterling Hts 7 | 1 Romeo @ Utica 0
4 Chippewa Valley @ Dakota 0 |   SEPT 12 RESULTS   |       |      
1 Clawson @ Woods Tower 0 | 2 Troy Athens @ Anchor Bay 0 |   SEPT 26 RESULTS   |   OCT 12 RESULTS  
2 Cousino @ Gr Pt North 2 | 0 Stevenson @ Troy 1 | 1 Uof D Jesuit @ Anchor Bay 1 | 1 Chippewa Valley @ Gr Pt South 0
3 Marine City @ East Detroit 3 |   Royal Oak Tournament Results   | 3 L'anse Cr North @ Fraser 2 | 0 Harper Woods @ Clawson 6
1 Utica @ IKE 2 | 4 Utica Ford vs Carlson      SO 3 |       | 3 Cousino @ Fraser 1
0 Fitzgerald @ Lake Shore 7 | 2 Gr Pt North vs Pontiac 1 |   SEPT 28 RESULTS   | 2 Utica @ Dakota 2
1 L'anse Cr North @ Utica Ford 2 | 1 Ortonville-Brandon vs Utica Ford 0 | 0 Anchor Bay @ Stevenson 2 | 4 L'anse Creuse @ East Detroit 0
0 Fraser @ Sterling Hts 3 | 0 Gr Pt North vs Royal Oak 1 | 1 East Detroit @ Centerline 3 | 3 Hazel Park @ Fitzgerald 1
0 Roseville @ Lamphere 6 | 3 Utica Ford vs Monroe      SO 4 | 3 IKE @ Chippewa Valley 2 | 2 New Haven @ Marine City 6
1 Marysville @ Port Huron 3 | 2 Ortonville-Brandon vs Gr Pt North 1 | 0 Mt Clemens @ Clawson 8 | 2 Sterling Hts @ Stevenson 2
10 P H Northern @ St Clair 2 |       | 0 Cousino @ Sterling Hts 4 | 0 Gr Pt North @ Eisenhower 8
1 Stevenson @ Romeo 6 |   SEPT 14 RESULTS   | 1 Dakota @ Utica 2 |      
0 Landmark Acad @ Mt Clemens 5 | 1 Stevenson @ Anchor Bay 2 | 2 Utica Ford @ Gr Pt North 1 |   OCT 13 RESULTS  
      | 1 Lake Shore @ Centerline 2 | 1 Gr Pt South @ Lakeview 0 | 1 Romeo @ Stony Creek 1
  AUGUST 28 RESULTS   | 1 Chippewa Valley @ IKE 4 | 1 L'anse Creuse @ Port Huron 1 | 2 P H Northern @ Utica Ford 1
0 Mt Clemens @ Centerline 4 | 1 Ferndale @ Clawson 2 | 3 Lake Shore @ St Clair 1 | 2 L'anse Cr North @ L'anse Cr 3
0 Fraser @ Chipppewa Valley 2 | 4 Cousino @ P H Northern 3 | 0 L'anse Cr North @ Romeo 3 |      
3 Lake Shore @ Clawson 3 | 0 Dakota @ Gr Pt South 1 | 2 Woods Tower @ Lamphere 3 |   OCT 14 RESULTS  
2 Woods Tower @ Cousino 8 | 6 South Lake @ East Detroit 0 | 3 Marysville @ Fitzgerald 0 | 1 Chippewa Valley @ Anchor Bay 0
0 East Detroit @ Sterling Hts 8 | 3 New Haven @ Fitzgerald 0 | 5 P H Northern @ Roseville 1 | 4 Utica @ Cousino 0
4 Romeo @ Gr Pt North 1 | 0 Gr Pt North @ Utica Ford 3 | 2 South Lake @ Harper Woods 1 | 2 Dakota @ Port Huron 0
0 Warren Mott @ Gr Pt South 1 | 0 Fraser @ Romeo 5 | 6 Marine City @ New Haven 2 | 1 Fitzgerald @ Marine City 3
0 Lakeview @ Port Huron 3 | 1 L'anse Creuse @ Sterling Hts 3 |       | 0 Lakeview @ Sterling Hts 1
1 Lamphere @ Cranbrook 5 | 1 L'anse Cr North @ Lakeview 2 |   SEPT 29 RESULT   | 0 Fraser @ Royal Oak 0
6 Marine City @ Cros Lex 5 | 0 St Clair @ Lamphere 3 | 2 New Haven @ Harper Woods 5 |      
3 St Clair @ Marysville 1 | 7 Marine City @ Mt Clemens 0 |       |   OCT 15 RESULT  
3 Stevenson @ Utica 0 | 2 Marysville @ Woods Tower 2 |   SEPT 30 RESULTS   | 4 L'anse Creuse @ P H Northern 5
9 L'anse Creuse @ New Haven 2 | 4 Warren Mott @ Roseville 1 | 1 Anchor Bay @ IKE 3 |      
      | 0 Utica @ Rochester 5 | 0 Centerline @ Lake Shore 1 |   OCT 16 RESULTS  
  AUGUST 29 RESULTS   |       | 2 Utica Ford @ Chippewa Valley 3 | 2 Utica @ Lakeview 0
0 Dakota @ IKE 6 |   SEPT 16 RESULTS   | 4 P H Northern @ Cousino 4 | 3 Anchor Bay @ Gr Pt North 0
1 Utica Ford @ De La Salle 8 | 3 IKE @ Anchor Bay 1 | 0 Gr Pt South @ Dakota 1 |      
      | 3 Lamphere @ Centerline 0 | 0 East Detroit @ South Lake 4 |   OCT 19 DISTRICT RESULTS  
  AUGUST 31 RESULTS   | 6 Chippewa Valley @ Utica Ford 3 | 0 Fitzgerald @ New Haven 4 | 0 Gr Pt South @ U of D Jesuit 2
1 Romeo @ Anchor Bay 1 | 0 Fitzgerald @ Clawson 6 | 2 Romeo @ Fraser 0 | 0 Roseville @ Chippewa Valley 4
7 Chippewa Valley @ Port Huron 0 | 0 Warren Mott @ Cousino 2 | 3 Stevenson @ Gr Pt North 0 | 0 East Detroit @ Fraser 1
3 Cousino @ Dakota 1 | 0 Dakota @ L'anse Cr North 4 | 3 Sterling Hts @ L'anse Creuse 1 | 3 L'anse Cr @ Gr Pt North 0
4 East Detroit @ Mt Clemens 0 | 2 Roseville @ East Detroit 1 | 0 Lakeview @ L'anse Cr North 4 | 5 Stevenson @ Cousino 1
2 Utica Ford @ Utica 1 | 2 Fraser @ Lakeview 1 | 0 Lamphere @ St Clair 0 | 4 Troy Athens @ Warren Mott 0
1 P H Northern @ Fraser 1 | 1 Gr Pt South @ Utica 1 | 1 Mt Clemens @ Marine City 8 | 2 Utica Ford @ Utica 3
2 L'anse Creuse @ Gr Pt North 1 | 1 P H Northern @ L'anse Creuse 2 | 0 Roseville @ Warren Mott 7 | 3 De La Salle @ Sterling Hts 4
1 Gr Pt South @ Stevenson 0 | 1 South Lake @ Lake Shore 7 |       | 0 Anchor Bay @ Romeo 1
8 Lake Shore @ New Haven 0 | 5 Marysville @ New Haven 2 |   OCT 1 RESULTS   | 4 Eisenhower @ L'anse Cr North 1
0 Warren Mott @ L'anse Cr North 2 | 3 Sterling Hts @ Port Huron 0 | 0 Hazel Park @ Woods Tower 2 | 0 Port Huron @ P H Northern 4
4 Lakeview @ Roseville 0 | 2 Woods Tower @ St Clair 0 | 0 Berkley @ Stevenson 2 | 1 Lampere @ South Lyon East 2
1 Marine City @ Lamphere 9 |       |       | 3 Hazel Park @ Fitzgerald 2
4 South Lake @ Marysville 2 |   SEPT 17 RESULTS   |   OCT 2 RESULTS   | 2 Lake Shore @ Centerline 0
1 St Clair @ Sterling Hts 8 | 1 Port Huron @ P H Northern 4 | 3 Clawson @ Centerline 1 | 0 South Lake @ B H Cranbrook-King 6
      |       | 1 Cousino @ Warren Mott 0 | 3 B Hills Andover @ Woods Tower 1
  SEPT 1 RESULTS   |   SEPT 18 RESULTS   | 2 Lakeview @ Fraser 2 | 0 St Clair @ North Branch 2
2 Centerline @ Harper Woods 0 | 1 Woods Tower @ Centerline 1 | 3 Utica @ Gr Pt South 2 | 0 Marysville @ Marine City 5
0 Gr Pt North @ Gr Pt South 1 | 2 Clawson @ Marysville 0 | 0 Lamphere @ Lutheran North 3 | 1 Lutheran North vs Clawson 0
1 Marine City @ Marysville 1 | 0 Roseville @ Cousino 4 | 1 Port Huron @ Sterling Hts 4 |      
3 Traverse City West @ IKE 2 | 1 Fraser @ Dakota 0 | |   OCT 20 DISTRICT'S RESULTS  
1 Bishop Foley @ Utica Ford 1 | 8 Lake Shore @ East Detroit 0 |   OCT 3 RESULTS   | 0 Mt Clemens @ Liv Clarenceville 8
      | 1 Gr Pt North @ Stevenson 2 | 0 Anchor Bay @ Royal Oak 0 | 4 Ovid-Elsie @ New Haven 0
  SEPT 2 RESULTS   | 2 Warren Mott @ L'anse Creuse 0 | 1 Cardinal Mooney @ Marysville 1 |      
5 Clawson @ New Haven 2 | 2 Utica @ L'anse Cr North 0 | 3 Rochester Adams @ Romeo 3 |   OCT 21 DISTRICT SEMIFINALS  
0 L'anse Creuse @ Cousino 1 | 1 Lakeview @ Romeo 3 |       | 1 U of D Jesuit vs Chippewa Valley 0
2 Dakota @ Lakeview 3 | 0 Lamphere @ South Lake 0 |   OCT 5 RESULTS   | 2 L'anse Creuse @ Fraser 3
0 L'anse Cr North @ P H Northern 2 |   SEPT 19 RESULTS   | 0 Gr Pt North @ Anchor Bay 3 | 2 Stevenson vs Troy Athens  so 3
6 Lamphere @ East Detroit 2 | 8 IKE vs Divine Child 1 | 2 Centerline @ Lamphere 3 | 2 Utica @ Sterling Hts   ot 3
2 Port Huron @ Roseville 2 | 2 IKE @ Flint Carman-Ainsworth 1 | 3 Chippewa Valley @ Stevenson 1 | 0 Dakota vs Romeo 5
4 Woods Tower @ South Lake 1 | | 3 Clawson @ Fitzgerald 1 | 1 P H Northern @ Eisenhower 7
0 Centerline @ St Clair 0 |   SEPT 21 RESULTS   | 5 Cousino @ Roseville 3 | 2 Lake Shore vs B Hills Cranbrook 4
0 Warren Mott @ Sterling Hts 3 | 2 St Clair @ Centerline 4 | 2 Dakota @ Fraser 3 | 1 Algonac vs Marine City 9
1 Fitzgerald @ Mt Clemens 1 | 1 Stevenson @ Chippewa Valley 1 | 0 Utica Ford @ IKE 2 |      
  SEPT 3 RESULTS   | 4 New Haven @ Clawson 10 | 0 L'anse Creuse @ Warren Mott 1 |   OCT 22 DISTRICT FINAL RESULT  
1 East Detroit @ Woods Tower 8 | 5 Romeo @ Dakota 0 | 2 South Lake @ Lake Shore 4 | 2 U of D Jesuit @ Fraser 0
0 Lake Shore @ Lamphere 2 | 0 East Detroit @ Lamphere 6 | 1 L'anse Cr North @ Utica 1        
3 IKE @ Lutheran North 0 | 1 IKE @ Utica Ford 1 | 8 Romeo @ Lakeview 1     OCT 23 DISTRICT FINAL RESULT  
0 Port Huron @ Utica 2 | 1 Fraser @ Utica 1 | 3 New Haven @ Marysville 4 3 Troy Athens @ Sterling Hts 2
3 Dearborn @ Gr Pt South 0 | 2 L'anse Creuse @ Roseville 0 3 P H Northern @ Port Huron 0      
      0 Lakeview @ Lake Shore 2 1 St Clair @ Woods Tower 5   OCT 24 DISTRICT FINAL RESULTS  
  SEPT 4 RESULTS   2 Marysville @ Marine City 4   1 Romeo @ Eisenhower 3
0 Mt Clemens @ Marysville 7 1 Mt Clemens @ Fitzgerald 2   OCT 6 RESULTS   2 Lapeer East vs Marine City 1
6 St Clair @ South Lake 2 3 Warren Mott @ Port Huron 0 1 Marine City @ St Clair 2      
      3 P H Northern @ Sterling Hts 1 1 Mt Clemens @ Harper Woods 6   OCT 27 REGIONAL RESULT  
  SEPT 8 RESULTS   1 South Lake @ Woods Tower 7 11 New Haven vs Merritt Academy 2 0 Flushing vs Eisenhower 2
1 Dakota @ St Clair 1            
1 Lamphere @ Warren Mott 1   SEPT 22 RESULT     OCT 29 REGIONAL FINAL RESULT  
4 Marysville @ Cros Lex 2 0 Fraser @ Gr Pt South 0 2 Rochester Adams  vs Eisenhower 0
4 Centerline @ Fitzgerald 2