2025-2026 M A C GIRLS BASKETBALL STANDINGS December 23 December 27 December 29 December 30 January 2 January 3
Schedule Schedule Schedule Schedule Schedule Schedule
DIVISION OVERALL TOTAL TEAM
RECORD RECORD POINTS AVERAGES  Gr Pt South @  Gr Pt South @ Dakota @ Rochester Ford II @ Dakota @
Red Division W L GB W L FOR OPP OFF DEF Detroit Edison Detroit Renaissance Cousino @ Fraser Rochester Warren Regina
Gr Pt North 0 0 4 0 179 116 44.8 29.0
Dakota 0 0 3 1 222 145 55.5 36.3 SC4 Holiday Showcase SC4 Holiday Showcase Eisenhower
Eisenhower 0 0 3 1 196 134 49.0 33.5 Romeo Marysville @ Cass tech
Port Huron 0 0 3 2 271 230 54.2 46.0 Chandler Park Lanse Creuse
Gr Pt South 0 0 3 2 268 197 53.6 39.4
Ford II 0 0 3 2 243 185 48.6 37.0 North Branch
Port Huron
White Division W L GB W L FOR OPP OFF DEF Anchor Bay
Anchor Bay 0 0 2 0 110 66 55.0 33.0 Flint Hamady
Lakeview 0 0 3 1 199 127 49.8 31.8
Lanse Cr North 0 0 3 2 226 205 45.2 41.0 P H Northern
Romeo 0 0 3 2 177 195 35.4 39.0 Yale
Cousino 0 0 1 4 155 225 31.0 45.0
Utica 0 0 1 4 134 250 26.8 50.0 Marine City
Alpena
Blue Division W L GB W L FOR OPP OFF DEF
Fraser 0 0 2 2 216 213 54.0 53.3
Chippewa Valley 0 0 2 3 210 229 42.0 45.8
Marysville 0 0 1 3 148 149 37.0 37.3
P H Northern 0 0 1 4 154 238 30.8 47.6
South Lake 0 0 0 1 25 47 25.0 47.0
Stevenson 0 0 0 4 109 170 27.3 42.5
Gold Division W L GB W L FOR OPP OFF DEF
St Clair 0 0 4 1 256 155 51.2 31.0
Marine City 0 0 3 1 191 113 47.8 28.3
Fitzgerald 0 0 3 1 185 155 46.3 38.8
Lake Shore 0 0 2 1 81 85 27.0 28.3
Lanse Creuse 0 0 1 3 162 184 40.5 46.0
Roseville 0 0 1 3 140 188 35.0 47.0
Silver Division W L GB W L FOR OPP OFF DEF
Woods Tower 0 0 5 1 321 183 53.5 30.5
Center Line 0 0 4 1 238 191 47.6 38.2
Clawson 0 0 2 1 135 105 45.0 35.0
Sterling Hts 0 0 2 2 134 135 33.5 33.8
Warren Mott 0 0 2 3 146 242 29.2 48.4
Lamphere 0 0 0 2 42 111 21.0 55.5
Bronze Division W L GB W L FOR OPP OFF DEF December 22
Hazel Park 0 0 1 3 133 138 33.3 34.5 Schedule
New Haven 0 0 0 1 30 70 30.0 70.0
Lincoln 0 0 0 3 88 143 29.3 47.7 Detroit Henry Ford
Madison 0 0 0 3 80 163 26.7 54.3 @ Eastpointe
Clintondale 0 0 0 4 110 236 27.5 59.0
Eastpointe 0 0 0 4 47 247 11.8 61.8