2025 M A C BOYS SOCCER STANDINGS | August 15 | August 18 | August 19 | August 20 | August 21 | August 22 | August 23 | ||||||||||||||
Results | Results | Schedule | Schedule | Schedule | Schedule | Schedule | |||||||||||||||
Division Record | Overall Record | ||||||||||||||||||||
Red Division | W | L | T | PTS | W | L | T | Fraser @ | |||||||||||||
Eisenhower | 0 | 1 | 0 | 0 | Gr Pt South | 0 | Utica @ | 1 | Romeo @ | Cousino @ | Anchor Bay | Eisenhower @ | |||||||||
Gr Pt South | 0 | 0 | 0 | 1 | @ Salem | 0 | Rochester | 2 | De La Salle | Gr Pt South | Canton Tour | ||||||||||
Romeo | 0 | 0 | 0 | 1 | Chippewa Valley | ||||||||||||||||
Anchor Bay | 0 | 0 | 0 | 0 | Romeo @ | 0 | Eisenhower | Stoney Creek | @ Dakota | ||||||||||||
Dakota | 0 | 0 | 1 | 0 | Rochester Adams | 0 | @ Lake Orion | @ Anchor Bay | |||||||||||||
Utica | 0 | 0 | 1 | 0 | Stevenson @ | ||||||||||||||||
Eisenhower | |||||||||||||||||||||
White Division | W | L | T | PTS | W | L | T | Sterling Hts | 0 | Dakota @ | 0 | Lamphere | Utica @ | ||||||||
Lakeview | 0 | 2 | 0 | 0 | @ Lakeview | 8 | Lakeview | 1 | @ Lakeview | Ford II | |||||||||||
Fraser | 0 | 1 | 0 | 0 | |||||||||||||||||
Cousino | 0 | 0 | 0 | 0 | Clawson | 1 | Berkley @ | Rochester @ | Cousino @ | ||||||||||||
Ford II | 0 | 0 | 0 | 0 | @ Fraser | 4 | Cousino | Chippewa Valley | Lanse Cr North | ||||||||||||
Stevenson | 0 | 0 | 0 | 0 | |||||||||||||||||
Chippewa Valley | 0 | 0 | 1 | 0 | Stoney Creek @ | 3 | West Bloomfield | ||||||||||||||
Chippewa Valley | 1 | @ Ford II | |||||||||||||||||||
Blue Division | W | L | T | PTS | W | L | T | Eisenhower @ | 4 | Lake Shore | |||||||||||
Lanse Creuse | 0 | 1 | 0 | 0 | Lanse Cr North | 1 | @ Gr Pt North | ||||||||||||||
Gr Pt North | 0 | 1 | 1 | 0 | |||||||||||||||||
Marysville | 0 | 0 | 0 | 0 | Center Line | 0 | Cardinal Mooney | 2 | Cardinal Mooney | Woods Tower | Romeo @ | Cousino @ | |||||||||
P H Northern | 0 | 0 | 0 | 0 | @ Gr Pt North | 5 | @ Lanse Creuse | 5 | @ Marysville | @ Lanse Creuse | P H Northern | Lanse Cr North | |||||||||
Lanse Cr North | 0 | 0 | 1 | 0 | |||||||||||||||||
Sterling Hts | 0 | 0 | 1 | 0 | New Boston Huron | 1 | New Haven @ | Marysville @ | Gr Pt North @ | ||||||||||||
@ Gr Pt North | 0 | Marysville | North Branch | Plainwell Invitational | |||||||||||||||||
Gold Division | W | L | T | PTS | W | L | T | Walled Lake Kettering | 1 | St Clair @ | 2 | Lanse Cr North | Sterling Hts @ | Lanse Creuse | |||||||
Lamphere | 0 | 1 | 1 | 0 | @ Lake Shore | 1 | Lake Shore | 2 | @ Warren Mott | Birmingham Groves | @ Warren Mott | ||||||||||
Lake Shore | 0 | 0 | 0 | 2 | Lamphere & | ||||||||||||||||
Warren Mott | 0 | 0 | 0 | 0 | Lamphere @ | 1 | Detroit Western Int | 5 | Sterling Hts | Clawson @ | Woods Tower | ||||||||||
Woods Tower | 0 | 0 | 0 | 0 | Bishop Foley | 0 | @ Lamphere | 1 | @ Clawson | Dearborn Hts Annapolis | @ Avondale Tour | ||||||||||
Clawson | 0 | 0 | 1 | 0 | |||||||||||||||||
New Haven | 0 | 0 | 1 | 0 | |||||||||||||||||
Silver Division | W | L | T | PTS | W | L | T | New Haven | 0 | Center Line | 0 | ST CLAIR @ | FITZGERALD | ||||||||
St Clair | 0 | 1 | 0 | 1 | @ St Clair | 1 | @ Hamtramck | 4 | CENTER LINE | @ ST CLAIR | |||||||||||
Fitzgerald | 0 | 0 | 0 | 0 | |||||||||||||||||
Hazel Park | 0 | 0 | 0 | 0 | ROSEVILLE @ | PORT HURON | |||||||||||||||
Port Huron | 0 | 0 | 0 | 0 | PORT HURON | @ CENTER LINE | |||||||||||||||
Roseville | 0 | 0 | 0 | 0 | |||||||||||||||||
Center Line | 0 | 0 | 2 | 0 | Roseville @ | ||||||||||||||||
Redford Thurston |